Illuminated bending laser probes
Patented† 90° bending laser probes with bright widefield illumination exceeding 80°, available down to 25g, and in 27g with the Alcon / Zeiss laser connector: B507205 (Alcon Standard illumination) and B507305 (Alcon Ocutome illumination).
128 codes · catalog pages 13–16 · use the SKU finder to pick a code step by step.
Features
- Adjusting angle direction between 0 to 90 degrees
- No externally moving parts. Straightening tube extends from within pre-curved tip
- Stiffer shaft for better maneuverability
- Very easy penetration and withdrawal of flexible tip
- No need to squeeze handle to maintain angle. Tip remains in position without having to hold the sliding button
- No abrupt movement of tip. Angle movement is linear with respect to sliding button
- No risk from tip advancing when changing the angle. Tip remains fixed with respect to surgical site
- Bright widefield illumination exceeding 80°
- Connect to most laser and illumination machines


Laser connectors
Illumination connectors







Alcon / Zeiss laser connector
Swipe sideways to see all six illumination connectors.
| Gauge / tip | Alcon Standard | 19 Gauge | Alcon Ocutome | B&L Stellaris PC | B&L / Storz Millenium | DORC EVA |
|---|---|---|---|---|---|---|
| 20g | A507200 | A507100 | A507300 | A507500 | A507400 | A507600 |
| 23g | B507203 | B507103 | B507303 | B507503 | B507403 | B507603 |
| 25g | B507204 | B507104 | B507304 | B507504 | B507404 | B507604 |
| 27g | B507205 | — | B507305 | — | — | — |

Iridex laser connector
Swipe sideways to see all six illumination connectors.
| Gauge / tip | Alcon Standard | 19 Gauge | Alcon Ocutome | B&L Stellaris PC | B&L / Storz Millenium | DORC EVA |
|---|---|---|---|---|---|---|
| 20g | A508200 | A508100 | A508300 | A508500 | A508400 | A508600 |
| 23g | B508203 | B508103 | B508303 | B508503 | B508403 | B508603 |
| 25g | B508204 | B508104 | B508304 | B508504 | B508404 | B508604 |

DORC (non-USA) laser connector
Swipe sideways to see all six illumination connectors.
| Gauge / tip | Alcon Standard | 19 Gauge | Alcon Ocutome | B&L Stellaris PC | B&L / Storz Millenium | DORC EVA |
|---|---|---|---|---|---|---|
| 20g | A503200 | A503100 | A503300 | A503500 | A503400 | A503600 |
| 23g | B503203 | B503103 | B503303 | B503503 | B503403 | B503603 |
| 25g | B503204 | B503104 | B503304 | B503504 | B503404 | B503604 |

Quantel Supra/Vitra (Direct) laser connector
Swipe sideways to see all six illumination connectors.
| Gauge / tip | Alcon Standard | 19 Gauge | Alcon Ocutome | B&L Stellaris PC | B&L / Storz Millenium | DORC EVA |
|---|---|---|---|---|---|---|
| 20g | A509200 | A509100 | A509300 | A509500 | A509400 | A509600 |
| 23g | B509203 | B509103 | B509303 | B509503 | B509403 | B509603 |
| 25g | B509204 | B509104 | B509304 | B509504 | B509404 | B509604 |

Lumenis (non-HGM) laser connector
Swipe sideways to see all six illumination connectors.
| Gauge / tip | Alcon Standard | 19 Gauge | Alcon Ocutome | B&L Stellaris PC | B&L / Storz Millenium | DORC EVA |
|---|---|---|---|---|---|---|
| 20g | A50A200 | A50A100 | A50A300 | A50A500 | A50A400 | A50A600 |
| 23g | B50A203 | B50A103 | B50A303 | B50A503 | B50A403 | B50A603 |
| 25g | B50A204 | B50A104 | B50A304 | B50A504 | B50A404 | B50A604 |

Nidek - Threaded laser connector
Swipe sideways to see all six illumination connectors.
| Gauge / tip | Alcon Standard | 19 Gauge | Alcon Ocutome | B&L Stellaris PC | B&L / Storz Millenium | DORC EVA |
|---|---|---|---|---|---|---|
| 20g | A502200 | A502100 | A502300 | A502500 | A502400 | A502600 |
| 23g | B502203 | B502103 | B502303 | B502503 | B502403 | B502603 |
| 25g | B502204 | B502104 | B502304 | B502504 | B502404 | B502604 |

Lightmed laser connector
Swipe sideways to see all six illumination connectors.
| Gauge / tip | Alcon Standard | 19 Gauge | Alcon Ocutome | B&L Stellaris PC | B&L / Storz Millenium | DORC EVA |
|---|---|---|---|---|---|---|
| 20g | A50B200 | A50B100 | A50B300 | A50B500 | A50B400 | A50B600 |
| 23g | B50B203 | B50B103 | B50B303 | B50B503* | B50B403 | B50B603* |
| 25g | B50B204 | B50B104 | B50B304 | B50B504 | B50B404 | B50B604 |
* Not CE marked yet (B50B503, B50B603).
† Protected by US Pat. 9,370,447, EP 2765943 and corresponding national patents.
Aspiration add-on functionality is available upon request. Refer to the product label to determine connector type and the machine(s) this device may be connected to. Trademarks are property of their respective owners.
